<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yardie Luke</title>
	<atom:link href="http://www.yardieluke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yardieluke.com</link>
	<description>&#34;Jamaicans, let peace and unity reign.&#34;</description>
	<lastBuildDate>Thu, 23 Feb 2012 15:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jamaican Government Cut Budget by $22 billion</title>
		<link>http://www.yardieluke.com/2012/02/jamaican-government-cut-budget-by-22-billion/</link>
		<comments>http://www.yardieluke.com/2012/02/jamaican-government-cut-budget-by-22-billion/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:17:50 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Jamaica Politics]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=795</guid>
		<description><![CDATA[SOME 30 departments and agencies of the State have seen cuts or reallocations from their recurrent and capital budgets after Government slashed the spending plan put forward by the previous Administration by $22.3 billion&#8230; Included in the reductions are a $50-million cut in the recurrent budget of the Customs Department, a $53.1-million cut in the [...]]]></description>
			<content:encoded><![CDATA[<p>SOME 30 departments and agencies of the State have seen cuts or reallocations from their recurrent and capital budgets after Government slashed the spending plan put forward by the previous Administration by $22.3 billion&#8230;</p>
<div>Included in the reductions are a $50-million cut in the recurrent budget of the Customs Department, a $53.1-million cut in the recurrent budget of the Tax Administration of Jamaica, an over $1.5 billion chop in the recurrent budget of the Police Department, and a $102.9-million cut in the recurrent budget of the Department of Correctional Services.<a href="http://www.jamaicaobserver.com/news/Gov-t-chops--22-b-from-budget_10854591" target="_blank"> Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2012/02/jamaican-government-cut-budget-by-22-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACA: Loan Modification Help in Atlanta GA Jan 10 &#8211; 15</title>
		<link>http://www.yardieluke.com/2011/12/naca-loan-modification-help-in-atlanta-ga-jan-10-15/</link>
		<comments>http://www.yardieluke.com/2011/12/naca-loan-modification-help-in-atlanta-ga-jan-10-15/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:03:17 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=789</guid>
		<description><![CDATA[NACA’s historic Save the Dream Tour has been an incredible success with hundreds of thousands of participants. Thousands of homeowners received same day solutions saving hundreds some over $1,000 a month. All of NACA&#8217;s services are FREE. Below is one of the cities we&#8217;re planning to host events in 2012. Atlanta, GA Jan 10 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>NACA’s historic Save the Dream Tour has been an incredible success with hundreds of thousands of participants. Thousands of homeowners received same day solutions saving hundreds some over $1,000 a month. All of <a href="https://www.naca.com/index_main.jsp" target="_blank">NACA&#8217;s</a> services are FREE. Below is one of the cities we&#8217;re planning to host events in 2012.</p>
<table width="99%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td>Atlanta, GA</td>
<td>Jan 10 &#8211; 15</td>
<td>Georgia World Congress</td>
</tr>
</tbody>
</table>
<p><a href="https://www.naca.com/nacaWeb/member/keepInform.aspx?language=&amp;formType=campaign&amp;campaignID=G5&amp;campaignTitle=Atlanta,%20GA&amp;campaignAddress=285%20Andrew%20Young%20International%20Blvd,%20Atlanta,%20GA" target="_blank">CLICK HERE TO SIGN UP</a></p>
<p>Thanks for reading &#8211; Yardie Luke</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/12/naca-loan-modification-help-in-atlanta-ga-jan-10-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Paul Billboard Reggae Artiste of the year/decade</title>
		<link>http://www.yardieluke.com/2011/12/sean-paul-billboard-reggae-artiste-of-the-yeardecade/</link>
		<comments>http://www.yardieluke.com/2011/12/sean-paul-billboard-reggae-artiste-of-the-yeardecade/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:15:56 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Reggae]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=792</guid>
		<description><![CDATA[Music &#8216;bible&#8217;, Billboard, lists Sean Paul as the reggae artiste of the year and decade, whilst Shaggy&#8217;s Hotshot was listed as the 15th most selling album of the 2000s. Paul beat Matisyahu and Bob Marley &#38; the Wailers for second and third respectively for 2009 artiste of the year based on just released chart data [...]]]></description>
			<content:encoded><![CDATA[<p id="story">Music &#8216;bible&#8217;, Billboard, lists Sean Paul as the reggae artiste of the year and decade, whilst Shaggy&#8217;s Hotshot was listed as the 15th most selling album of the 2000s.</p>
<p id="story">Paul beat Matisyahu and Bob Marley &amp; the Wailers for second and third respectively for 2009 artiste of the year based on just released chart data from Billboard, the US based music company.</p>
<p id="story">For artiste of the decade the order of the runners-up was reversed with Marley taking second to Paul. In 2008, the late Bob Marley was the top act followed by Collie Buddz and Stephen Marley. Billboard stated that the top reggae artiste of the decade ranking was based on an artiste&#8217;s chart performance. During the year Sean Paul hit number one on the charts and sold slightly more copies than Matisyahu, however neither artiste surpassed 80,000 units in the US market. <a href="http://www.jamaicaobserver.com/entertainment/Sean-Paul-Billboard-Reggae-Artiste-of-the-year-decade-" target="_blank">Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/12/sean-paul-billboard-reggae-artiste-of-the-yeardecade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores even between West Indies and India as 3rd test ends in draw</title>
		<link>http://www.yardieluke.com/2011/11/scores-even-between-west-indies-and-india-as-3rd-test-ends-in-draw/</link>
		<comments>http://www.yardieluke.com/2011/11/scores-even-between-west-indies-and-india-as-3rd-test-ends-in-draw/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:41:31 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Jamaica Sports]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=783</guid>
		<description><![CDATA[Spinners Pragyan Ojha and Ravichandran Ashwin engineered a dramatic West Indies collapse on Saturday to give India&#8217;s batsmen a fighting chance as the third test ended in a thrilling draw with a last-ball runout. Chasing 243 to win in a minimum of 64 overs, India finished one run short with one wicket left at 242-9. [...]]]></description>
			<content:encoded><![CDATA[<p>Spinners Pragyan Ojha and Ravichandran Ashwin engineered a dramatic West Indies collapse on Saturday to give India&#8217;s batsmen a fighting chance as the third test ended in a thrilling draw with a last-ball runout.</p>
<p>Chasing 243 to win in a minimum of 64 overs, India finished one run short with one wicket left at 242-9. India had to be satisifed with a 2-0 series victory after winning the opening two tests comfortably.</p>
<p>It was only the second ever test to end in a draw with the scores level and where one team was chasing victory — the previous one was between England and Zimbabwe at Bulawayo in 1996. <a href="http://www.jamaicaobserver.com/sport/West-Indies--India-test-goes-to-last-ball" target="_blank">Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/11/scores-even-between-west-indies-and-india-as-3rd-test-ends-in-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaican Jerk Festival at Markham Park Nov 13th</title>
		<link>http://www.yardieluke.com/2011/10/jamaican-jerk-festival-at-markham-park-nov-13th/</link>
		<comments>http://www.yardieluke.com/2011/10/jamaican-jerk-festival-at-markham-park-nov-13th/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:15:39 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Jamaica Travel]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=775</guid>
		<description><![CDATA[South Florida will sizzle again this November as the 10th Annual Grace Jamaican Jerk Festival, the largest Caribbean food festival in the United States, gets underway at the lush and spacious Markham Park in Sunrise [Florida] on Sunday, November 13, 2011. The event, which has grown in size and popularity, now boasts over 18,000 patrons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yardieluke.com/wp-content/uploads/2010/11/jerk-festival.jpg"><img class="aligncenter size-full wp-image-644" title="jerk-festival" src="http://www.yardieluke.com/wp-content/uploads/2010/11/jerk-festival.jpg" alt="" width="372" height="332" /></a></p>
<p>South Florida will sizzle again this November as the 10th Annual Grace Jamaican Jerk Festival, the largest Caribbean food festival in the United States, gets underway at the lush and spacious <span style="color: #ff0000;"><strong>Markham Park in Sunrise [Florida] on Sunday, November 13, 2011.</strong></span></p>
<p>The event, which has grown in size and popularity, now boasts over 18,000 patrons from various cultures and age groups. Each year throngs of families and friends flock to the Grace Jamaican Jerk Festival for the delectable jerk foods and the explosion of Caribbean culture, which have become the hallmark of this award-winning event.</p>
<p>“We take pride in producing a festival of this caliber and continue to work diligently to improve the event. Our goal is to produce an event of the highest quality, delivering satisfaction to both patrons and sponsors,” said Eddy Edwards, Chairman of Jamaican Jerk Festival USA Inc.</p>
<p>Title sponsor, Grace Foods, the leading Caribbean food manufacturer and distributor, will add spice more spice to the event with its culinary delights. Step into Grace Kitchen with Chef Mazie Miller whose cooking demonstrations will wow patrons, as she displays some of the tastiest Caribbean food products by Grace.</p>
<p>More info at <a href="http://www.jerkfestival.com/" target="_blank">Jamaica Jerk Festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/10/jamaican-jerk-festival-at-markham-park-nov-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yohan Blake ran record time of 19.26s in 200m</title>
		<link>http://www.yardieluke.com/2011/09/yohan-blake-ran-record-time-of-19-26s-in-200m/</link>
		<comments>http://www.yardieluke.com/2011/09/yohan-blake-ran-record-time-of-19-26s-in-200m/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:15:16 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Jamaica Sports]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=767</guid>
		<description><![CDATA[Usain Bolt broke Michael Johnson&#8217;s 200m world record in Berlin in 2009. Bolt ran a blistering 19.19s at the World Championship in Germany. Bolt training partner Yohan Blake ran the second best time in the 200m with an impressive 19.26s at the Diamond League finale in Brussels.]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt broke Michael Johnson&#8217;s 200m world record in Berlin in 2009. Bolt ran a blistering 19.19s at the World Championship in Germany.</p>
<p>Bolt training partner Yohan Blake ran the second best time in the 200m with an impressive 19.26s at the Diamond League finale in Brussels.</p>
<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/T0RTlTmLSOQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/09/yohan-blake-ran-record-time-of-19-26s-in-200m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Protect Your Heart</title>
		<link>http://www.yardieluke.com/2011/08/best-ways-to-protect-your-heart/</link>
		<comments>http://www.yardieluke.com/2011/08/best-ways-to-protect-your-heart/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 02:02:28 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=763</guid>
		<description><![CDATA[SOURCE: health.yahoo.net Many people fail to take the proven steps to prevent heart attacks and strokes. The strategies listed below are ranked by the number of heart attacks and strokes they could prevent in American adults over the next 30 years, according to a special report in the July 29, 2008, issue of Circulation.  Lower [...]]]></description>
			<content:encoded><![CDATA[<p>SOURCE: <a href="http://health.yahoo.net/articles/heart/best-ways-protect-your-heart" target="_blank">health.yahoo.net</a></p>
<p>Many people fail to take the proven steps to prevent heart attacks and strokes. The strategies listed below are ranked by the number of heart attacks and strokes they could prevent in American adults over the next 30 years, according to a special report in the July 29, 2008, issue of Circulation.<strong> </strong></p>
<p><strong>Lower your blood pressure</strong><strong> </strong></p>
<ul>
<li><strong>Goal: </strong>A systolic (upper) level under 140 and a diastolic (lower) level under 90. <strong> </strong></li>
<li><strong>Problems prevented:  </strong>6.2 million heart attacks, 7 million strokes.<strong> </strong></li>
<li><strong>What you can do: </strong> Get your blood pressure checked at least once a year. If it&#8217;s high, cut back on salt, lose excess weight, and exercise more. If drugs are necessary, our CR Best Buy Drugs recommendation for most people is a generic diuretic, especially a thiazide diuretic.</li>
</ul>
<p><strong>Improve your cholesterol levels</strong></p>
<ul>
<li><strong>Goal:</strong> An LDL (bad) cholesterol under 160 for people at low risk of heart attack, 130 for those at intermediate risk, and 100 for those at high risk. (To determine your risk, use our online calculator.)<strong> </strong><strong> </strong></li>
<li><strong>Problems prevented:</strong> 9.6 million heart attacks, 3 million strokes.<strong> </strong><strong> </strong></li>
<li><strong>What you can do:</strong> Men 35 and older as well as women 45 and older with coronary risk factors, such as high blood pressure, should get tested at least every five years. Other adults might consider testing, too. If your levels are high, control your weight, exercise more, quit smoking, and eat a heart-healthy diet. If medication is necessary, our CR Best Buy Drugs recommendations for most people are generic lovastatin, pravastatin, or simvastatin.</li>
</ul>
<p><strong>Lose excess weight</strong></p>
<ul>
<li><strong>Goal: </strong>A body mass index (BMI) under 30 (the cutoff for obesity) and preferably under 25 (the cutoff for being overweight).</li>
<li><strong>Problems prevented: </strong>7.1 million heart attacks, 1.1 million strokes.</li>
<li><strong>What you can do: </strong> Determine your BMI by multiplying your weight in pounds by 703, then dividing by your height squared in inches. (Or use our online calculator.) Even simpler: Measure your waist. Men with a waistline over 40 inches and women with a measurement over 35 inches should lose weight.</li>
</ul>
<p><strong>Control your blood sugar level</strong></p>
<ul>
<li><strong>Goal:  </strong>A fasting blood glucose level under 110 for people who do not have diabetes, and preferably under 100; an A1C level, a measure of long-term blood sugar control, under 7 percent for people who already have the condition.</li>
<li><strong>Problems prevented: </strong> 4.8 million heart attacks, 0.6 million strokes.<strong> </strong></li>
<li><strong>What you can do: </strong> Consider getting your blood sugar level measured, especially if you&#8217;re at high risk for type 2 diabetes because of high blood pressure or cholesterol levels or excess weight. The same lifestyle changes that lower blood pressure and cholesterol can lower blood sugar, too. Our CR Best Buy Drugs recommendation for most people with type 2 diabetes is generic metformin, alone or combined with other drugs.</li>
</ul>
<p><strong>Stop smoking</strong></p>
<ul>
<li><strong>Goal: </strong>Quit—for good.</li>
<li><strong>Problems prevented</strong>: 3.3 million heart attacks, 1.4 million strokes.</li>
<li><strong>What you can do:</strong> Talk with a doctor about the best smoking-cessation program for you and be examined for smoking-related illness.</li>
</ul>
<p><strong>Consider low-dose aspirin</strong></p>
<ul>
<li><strong>Goal:</strong> Take a low-dose (81 milligrams) aspirin daily if appropriate.<strong> </strong></li>
<li><strong>Problems prevented:</strong> 3.4 million heart attacks, 0.3 million strokes.</li>
<li><strong>What you can do:</strong> Talk to a doctor about your risk of heart attack, stroke, and gastrointestinal bleeding starting at age 45 for men and 55 for women. Use our calculator to see whether the benefits of aspirin outweigh its risks for you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/08/best-ways-to-protect-your-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Bob Marley And The Wailers Video Highlights Suffering in Africa</title>
		<link>http://www.yardieluke.com/2011/08/new-bob-marley-and-the-wailers-video-highlights-suffering-in-africa/</link>
		<comments>http://www.yardieluke.com/2011/08/new-bob-marley-and-the-wailers-video-highlights-suffering-in-africa/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:27:08 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Famous Jamaicans]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=759</guid>
		<description><![CDATA[On Tuesday, the Bob Marley estate, Simon Fuller, and Island Records founder Chris Blackwell globally released a new video for Bob Marley &#38; The Wailers&#8217; 1973 song &#8220;Hide Tide Or Low Tide.&#8221; The video documents the East Africa Crisis that is affecting more than 9 million people dying of starvation. Edited by Kevin Macdonald, director [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the Bob Marley estate, Simon Fuller, and Island Records founder Chris Blackwell globally released a new video for Bob Marley &amp; The Wailers&#8217; 1973 song &#8220;Hide Tide Or Low Tide.&#8221;</p>
<p>The video documents the East Africa Crisis that is affecting more than 9 million people dying of starvation.</p>
<p>Edited by Kevin Macdonald, director of &#8220;Last King Of Scotland&#8221; and the forthcoming &#8220;Marley&#8221; documentary, the &#8220;Hide Tide Or Low Tide&#8221; video includes recent footage of expressionless mothers caring for their children, oblivious toddlers playing amidst skeletons of wildlife, and numerous frail, sick babies.</p>
<p>In one of the more poignant images, a mother draws a bucket from a well only to find it filled with dirt and not one drop of water.</p>
<p>It&#8217;s fitting that this song from Bob Marley &amp; The Wailers&#8217; debut album would be selected to help raise awareness of the tragedy.</p>
<p>The &#8220;High Tide Or Low Tide&#8221; lyrics still provoke chills nearly 40 years after the song&#8217;s debut. Marley, a late icon, who used his music to encourage social change, sings about one of his mother&#8217;s prayers. <a href="http://new.music.yahoo.com/blogs/videogaga/71453/new-bob-marley-video-raises-awareness-of-east-africa-crisis/" target="_blank">Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/08/new-bob-marley-and-the-wailers-video-highlights-suffering-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth died after playing computer game for hours</title>
		<link>http://www.yardieluke.com/2011/07/youth-died-after-playing-computer-game-for-hours/</link>
		<comments>http://www.yardieluke.com/2011/07/youth-died-after-playing-computer-game-for-hours/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:47:32 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=756</guid>
		<description><![CDATA[The family of a budding computer programmer have on Saturday launched a campaign to raise awareness about the health risks of playing online computer games after their son died following a marathon session on his Xbox. A post-mortem revealed that 20-year-old Chris Staniforth &#8212; who was offered a place to study Game Design at Leicester [...]]]></description>
			<content:encoded><![CDATA[<p>The family of a budding computer programmer have on Saturday launched a campaign to raise awareness about the health risks of playing online computer games after their son died following a marathon session on his Xbox.</p>
<p>A post-mortem revealed that 20-year-old Chris Staniforth &#8212; who was offered a place to study Game Design at Leicester University &#8212; was killed by a pulmonary embolism, which can occur if someone sits in the same position for several hours.</p>
<p><strong>Deep vein thrombosis</strong> normally affects passengers on long-haul flights, but medical experts fear youngsters who spend hours glued to their consoles might also be at risk and have urged them to take regular breaks.</p>
<p>Professor Brian Colvin &#8212; an expert on blood-related conditions &#8212; said it was &#8220;unhealthy&#8221; for youngsters to spend long periods in front of their consoles.</p>
<p>&#8220;There&#8217;s anxiety about obesity and children not doing anything other than looking at computer screens,&#8221; he told The Sun.</p>
<p>David Staniforth has now launched a campaign to warn other parents of the dangers.</p>
<p>&#8220;Games are fun and once you&#8217;ve started playing it&#8217;s hard to stop.</p>
<p>&#8220;Kids all over the country are playing these games for long periods &#8211; they don&#8217;t realise it could kill them,&#8221; he told The Sun.</p>
<p>A coroner&#8217;s court in Sheffield was told how the youngster &#8212; who had no underlying medical conditions &#8212; was complaining of a low heart rate before collapsing outside a Jobcentre.</p>
<p>Staniforth&#8217;s distraught father said his son would spend up to 12 hours playing on his Xbox.</p>
<p>&#8220;He got sucked in playing Halo online against people from all over the world.&#8221;</p>
<p>Online computer games are extremely popular as thousands interact in shared science fiction worlds.</p>
<p>Reports of gamers collapsing after spending 15 hours in front of video games are fairly common throughout Asia.</p>
<p>In 2005, a South Korean gamer died after playing online games for three days without taking a break.</p>
<p>Microsoft &#8212; which manufactures the Xbox &#8212; said it &#8220;recommend gamers take breaks to exercise as well as make time for other pursuits.&#8221;</p>
<p><a href="http://blog.games.yahoo.com/blog/866-xbox-addict-dies-from-blood-clot/" target="_blank">SOURCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/07/youth-died-after-playing-computer-game-for-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After slow start Asafa Powell runs 9.91 sec in 100 m</title>
		<link>http://www.yardieluke.com/2011/07/after-slow-start-asafa-powell-runs-9-91-sec-in-100-m/</link>
		<comments>http://www.yardieluke.com/2011/07/after-slow-start-asafa-powell-runs-9-91-sec-in-100-m/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:15:53 +0000</pubDate>
		<dc:creator>Yardie Luke</dc:creator>
				<category><![CDATA[Jamaica Sports]]></category>

		<guid isPermaLink="false">http://www.yardieluke.com/?p=753</guid>
		<description><![CDATA[BIRMINGHAM, England &#8212; Asafa Powell overcame a tentative start to win the 100 meters in 9.91 seconds at the Aviva Grand Prix Diamond League meet Sunday, adding to his confidence going into the world championships next month. He was delayed by a false start and then a faulty start before striding to victory ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>BIRMINGHAM, England &#8212; Asafa Powell overcame a tentative start to win the 100 meters in 9.91 seconds at the Aviva Grand Prix Diamond League meet Sunday, adding to his confidence going into the world championships next month.</p>
<p>He was delayed by a false start and then a faulty start before striding to victory ahead of fellow Jamaicans Nesta Carter and Michael Frater.</p>
<p>The 28-year-old Powell said in the buildup to the meet that he felt like the &#8220;man to beat.&#8221; Though fellow Jamaican Usain Bolt is the world champion and world-record holder, Powell is the quickest man this year after running 9.78 in Lausanne 10 days ago.</p>
<p>&#8220;I was only going to do enough to win today,&#8221; Powell said. &#8220;I didn&#8217;t want to push too hard. I just wanted to get the win. At the worlds, I&#8217;m definitely going to win. I&#8217;m going for it and I&#8217;ll try not to disappoint.&#8221;</p>
<p>Powell has set his sights on dethroning Bolt at the worlds in Daegu, South Korea, beginning Aug. 27.</p>
<p>After a 9.95 in the heats, his 70th sub-10-second run, Powell was expected to better that in the final &#8212; especially as the earlier rain had cleared up and gave way to slightly improved conditions. But after Jaysuma Saidy Ndure of Norway false-started and was disqualified, there was then another abandoned start before Powell could finally get going.</p>
<p><a href="http://sports.espn.go.com/oly/trackandfield/news/story?id=6754849" target="_blank">Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yardieluke.com/2011/07/after-slow-start-asafa-powell-runs-9-91-sec-in-100-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

